Bartley Ridge Prices | Unit Types & Sizes
| Type | Area (sq m) | Area (sq ft) | Pricing Range |
| 1 Bedroom | 41 – 59 sq m | 441 – 635 sq ft | $580K – $720K |
| 2 Bedroom | 67 – 83 sq m | 721 – 893 sq ft | $894K – $1.05M |
| 2 + Study | 77 – 131 sq m | 829 – 1410 sq ft | $1.003M – $1.14M |
| 3 Bedroom | 90 – 147 sq m | 969 – 1582 sq ft | $1.106M – 1.256M |
| 3 + Yard / Utility | 96 – 151 sq m | 1033 – 1625 sq ft | $1.185M – $1.353M |
| 3 + Study | 108 – 171 sq m | 1163 – 1841 sq ft | $1.357M – 1.482M |
| 4 Bedroom | 121 – 179 sq m | 1302 – 1927 sq ft | $1.553M – $1.688M |
| 4 Bedroom Dual Key | 144 – 197 sq m | 1550 – 2121 sq ft | $1.792M – $1.976M |
::
Comparing Bartley Ridge Prices vs Other Projects
LAUNCHES IN MARCH / APRIL 2013
| Project | Launch Date | Distance to MRT | Pricing Range |
| Trilinq | 7 March 2013 | 400m to Clementi MRT | $12xx – $16xx PSF |
| Sennett Residence | 7 March 2013 | Next to Potong Pasir MRT | $13xx – $17xx PSF |
| Urban Vista | 15 March 2013 | 100m to Tanah Merah MRT | Estimate $14xx – $17xx PSF |
| Hillview Peak | TBA | 450m to Hillview MRT | Estimate $13xx – $15xx PSF |
| Bartley Ridge | 22 March 2013 | 100m to Bartley MRT | Estimate $11xx – $15xx PSF |
| Arena Residences | 27 Oct 2018 | 440m to Mountbatten MRT | Estimate $17xx – $19xx PSF |
::
RECENT NEARBY LAND SALES · 4th QUARTER 2012 – 1st QUARTER 2013
(Typically takes 6 to 12 months from sale of land to project launching for sale)
Sources: URA | HDB | The Straits Times | The Business Times | Channel News Asia | TODAY
* Breakeven costs are based on estimates by real estate consultants / analysts as per media above
* Sale prices are typically around 15% to 20% above breakeven cost.
| Location | Distance to MRT | Successful Bidder |
$PSF of GFA | Estimated Breakeven* | Estimated Pricing* |
| Ang Mo Kio Ave 2 | 400m to Mayflower MRT | Pinehill Investments | $790 | $1180 – $1220 PSF | $1350 – $1450 PSF |
| Bishan Street 14 | 200m to Bishan MRT | Allamanda Development | $853 | $1350 – $1400 PSF | $1550 – $1680 PSF |
| Tai Thong Crescent | 200m to Potong Pasir MRT | Verwood Holdings |
$793 | $1200 – $1300 PSF | $1380 – $1550 PSF |
| Bright Hill Drive | 700m to Sin Ming MRT | UVD Pte Ltd | $720 | $1100 – $1150 PSF | $1250 – $1380 PSF |
::
Bartley Ridge Unit Types & Sizes
Total of 868 residential units.
Chart showing sizes of the different unit types. Note that some of these are sold out. Please contact us for availability of units. Thanks.
| Type (Typical) |
Maintenance / Month | Area (sq m) | Area (sq ft) |
| 1 Bedroom | 5 Shares: $212.50 | 41 – 46 sq m | 441 – 495 sq ft |
| 2 Bedrooms | 6 Shares: $255 | 67 – 71 sq m | 721 – 764 sq ft |
| 2 + Study | 6 Shares: $255 | 77 – 80 sq m | 829 – 861 sq ft |
| 3 Bedrooms | 6 Shares: $255 | 90 – 91 sq m | 969 – 980 sq ft |
| 3 + Yard / Utility | 6 Shares: $255 | 96 – 97 sq m | 1033 – 1044 sq ft |
| 3 + Study | 7 Shares: $297.50 | 108 – 109 sq m | 1163 – 1173 sq ft |
| 4 Bedrooms | 7 Shares: $297.50 | 121 sq m | 1302 sq ft |
| 4 Bedroom Dual Key | 7 Shares: $297.50 | 144 sq m | 1550 sq ft |
| Type (PES / Patio) | Maintenance / Month | Area (sq m) | Area (sq ft) |
| 1 Bedroom PES | $212.50 – $255 | 48 – 59 sq m | 517 – 635 sq ft |
| 2 Bedroom PES | $255 | 78 – 83 sq m | 840 – 893 sq ft |
| 2 + Study | $255 | 88 – 92 sq m | 947 – 990 sq ft |
| 3 Bedrooms | $297.50 | 103 – 105 sq m | 1109 – 1130 sq ft |
| 3 + Yard / Utility | $297.50 | 108 – 114 sq m | 1163 – 1227 sq ft |
| 3 + Study | $297.50 | 116 – 117 sq m | 1249 – 1259 sq ft |
| 4 Bedrooms | $297.50 | 136 sq m | 1464 sq ft |
| 4 Bedroom Dual Key | $340 | 154 sq m | 1658 sq ft |
| Type (Penthouse) | Maintenance / Month | Area (sq m) | Area (sq ft) |
| 2 + Study | $297.50 | 122 – 131 sq m | 1313 – 1410 sq ft |
| 3 Bedrooms | $297.50 | 145 – 147 sq m | 1561 – 1582 sq ft |
| 3 + Yard / Utility | $297.50 – $340 | 148 – 151 sq m | 1593 – 1625 sq ft |
| 3 + Study | $340 | 163 – 171 sq m | 1755 – 1841 sq ft |
| 4 Bedrooms | $340 | 173 – 179 sq m | 1862 – 1927 sq ft |
| 4 Bedroom Dual Key | $340 | 197 sq m | 2121 sq ft |
::
BARTLEY RIDGE VIP PREVIEW | SHOWFLAT VIEWING
Would you like to register for the VIP Preview / Showflat Viewing? You get:
. Updates on Bartley Ridge prices
. 1st priority to view & choose unit
. Direct Developer Preview Discounts & Pricing
Latest Update: Bartley Ridge is completely sold out. Thanks for your interest.

